Useful Information
Freight Terms
SERVICES | EXW | FOB | CFR | CIF | DDU | DDP |
---|---|---|---|---|---|---|
Warehouse Storage | Seller | Seller | Seller | Seller | Seller | Seller |
Warehouse Labour | Seller | Seller | Seller | Seller | Seller | Seller |
Export Packing | Seller | Seller | Seller | Seller | Seller | Seller |
Loading Charges | Buyer | Seller | Seller | Seller | Seller | Seller |
Inland Frieght | Buyer | Seller | Seller | Seller | Seller | Seller |
Terminal Charges | Buyer | Seller | Seller | Seller | Seller | Seller |
Forwarder's Fees | Buyer | Buyer | Seller | Seller | Seller | Seller |
Loading on Vessel | Buyer | Seller | Seller | Seller | Seller | Seller |
Ocean/Air Freight | Buyer | Buyer | Seller | Seller | Seller | Seller |
Charges on Arrival At Destination | Buyer | Buyer | Buyer | Buyer | Seller | Seller |
Duty, Taxes & Customs Clearance | Buyer | Buyer | Buyer | Buyer | Buyer | Seller |
Delivery To Destination | Buyer | Buyer | Buyer | Buyer | Seller | Seller |
Trailer sizes and capacity
20ft Standard Container
Internal Dimensions | ||
---|---|---|
Height | 2.38m | |
Width | 2.35m | |
Length | 5.9m | |
Cubic Capacity | 32m3 |
Number of Pallets | |
---|---|
Standard | 10 |
Europallet | 12 |
40ft Standard container
Internal Dimensions | ||
---|---|---|
Height | 2.35m | |
Width | 2.38m | |
Length | 12.03m | |
Cubic Capacity | 67m3 |
Number of Pallets | |
---|---|
Standard | 22 |
Europaller | 25 |
45ft Palletwide container
Internal Dimensions | ||
---|---|---|
Height | 2.50m | |
Width | 2.44m | |
Length | 13.45m | |
Cubic Capacity | 82m3 |
Number of Pallets | |
---|---|
Standard | 26 |
Europallet | 33 |
40ft High Cube Container
Internal Dimensions | ||
---|---|---|
Height | 2.70m | |
Width | 2.35m | |
Length | 12.03m | |
Cubic Capacity | 76m3 |
Number of Pallets | |
---|---|
Standard | 22 |
Euros | 25 |
13.6 MEGA Trailer
Internal Dimensions | ||
---|---|---|
Height | 2.98 - 3.0m | |
Width | 2.45m | |
Length | 13.45m | |
Cubic Capacity | 98m3 |
Number of Pallets | |
---|---|
Standard | 26 |
Europallet | 33 |
13.6m Trailer
Internal Dimensions | ||
---|---|---|
Height | 2.50 - 2.65m | |
Width | 2.45m | |
Length | 13.45m | |
Cubic Capacity | 82m3 |
Number of Pallets | |
---|---|
Standard | 26 |
Europallet | 33 |
How to…
Work out chargeable weight for shipments
Length x width x height (m) = m3
Use dead weight if higher than chargeable weight
EUROPEAN
Stackable
1m3 x 333 = chargeable weight
Non Stackable
1 Loading Metre = 1750kgs
Europallet
0.4 loading metres = 700kgs
Standard pallet
0.5 loading metres =875kgs
SEA FREIGHT
1m3 or part of = 1000kgs chargeable weight
AIR FREIGHT
1m3 x 166.6 = chargeable weight